VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,912,568 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,783.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,887,014.1 GB  581,067,479
2 Iran (ISLAMIC Republic Of)  98,476,428.2 GB  5,310,311,287
3 Russian Federation  87,243,190.5 GB  1,386,905,136
4 Japan  66,510,668.5 GB  689,048,947
5 United States  52,095,051.5 GB  1,075,050,659
6 Taiwan  49,910,487.5 GB  786,542,033
7 France  45,865,741.7 GB  585,966,114
8 Indonesia  37,798,194.1 GB  883,459,034
9 India  35,355,838.3 GB  764,346,713
10 China  29,408,857.8 GB  770,132,219
11 Viet Nam  28,905,561.5 GB  493,396,651
12 Thailand  19,165,667.1 GB  342,923,933
13 United Arab Emirates  15,474,307.0 GB  515,506,137
14 Hong Kong  14,509,281.1 GB  235,156,510
15 Philippines  12,729,086.7 GB  314,053,223
16 Myanmar  12,706,931.3 GB  223,770,930
17 Malaysia  11,697,988.5 GB  138,872,083
18 Turkmenistan  11,343,728.0 GB  153,398,550
19 Bangladesh  9,447,914.3 GB  386,875,915
20 Ukraine  9,258,029.1 GB  529,113,404
21 Canada  7,955,870.4 GB  81,544,562
22 Saudi Arabia  7,817,416.6 GB  107,295,837
23 Germany  7,750,909.6 GB  238,726,065
24 Turkey  6,623,640.9 GB  97,455,112
25 Singapore  6,589,290.8 GB  378,350,917
26 Iraq  5,624,477.0 GB  223,984,787
27 Australia  5,462,029.5 GB  111,704,879
28 Brazil  5,163,166.6 GB  1,361,178,338
29 United Kingdom  5,139,832.6 GB  125,520,752
30 Lao People's Democratic Republic  4,396,619.2 GB  72,717,291
31 Pakistan  4,280,656.2 GB  103,763,429
32 Nigeria  3,574,715.7 GB  429,421,596
33 Cambodia  3,137,764.9 GB  91,750,724
34 Kenya  3,043,705.8 GB  182,662,380
35 Mexico  2,431,686.8 GB  43,302,294
36 Oman  1,969,426.8 GB  35,947,508
37 Spain  1,916,227.3 GB  20,525,658
38 Argentina  1,896,513.5 GB  25,837,255
39 Netherlands  1,888,310.2 GB  49,504,668
40 Armenia  1,450,985.6 GB  4,856,857
41 Egypt  1,341,593.3 GB  37,358,835
42 Qatar  1,323,730.3 GB  18,728,330
43 Algeria  1,319,525.5 GB  36,637,392
44 Nepal  1,319,050.5 GB  19,593,771
45 Syrian Arab Republic  1,274,054.1 GB  234,743,068
46 Jordan  1,265,730.0 GB  25,222,664
47 Italy  1,207,335.1 GB  14,695,627
48 New Zealand  1,111,326.8 GB  14,830,266
49 Kyrgyzstan  1,102,309.5 GB  12,401,180
50 Somalia  1,099,244.3 GB  49,966,105
51 Macau  1,041,411.6 GB  18,925,904
52 Sudan  1,026,390.4 GB  38,757,583
53 Kazakhstan  1,018,954.7 GB  14,891,237
54 Colombia  1,008,590.2 GB  19,443,815
55 Sweden  988,265.1 GB  17,039,883
56 Ghana  929,474.2 GB  54,742,265
57 Austria  922,531.6 GB  14,495,218
58 Venezuela  836,575.0 GB  25,544,006
59 Chile  809,105.3 GB  14,010,023
60 Belarus  800,338.2 GB  21,375,943
61 Romania  776,215.8 GB  13,364,670
62 Peru  758,615.9 GB  10,493,400
63 Ethiopia  743,007.2 GB  38,665,435
64 Mongolia  691,431.5 GB  11,272,318
65 Libyan Arab Jamahiriya  668,644.5 GB  18,906,208
66 Kuwait  661,695.0 GB  10,225,414
67 Morocco  644,953.5 GB  25,162,918
68 Poland  624,503.6 GB  8,723,654
69 Cote D'ivoire  618,029.7 GB  9,145,188
70 Azerbaijan  594,283.9 GB  10,522,411
71 Latvia  585,717.2 GB  2,997,270
72 Yemen  566,454.5 GB  19,327,412
73 Ecuador  561,736.5 GB  53,497,125
74 Norway  541,334.1 GB  4,667,843
75 Switzerland  510,470.0 GB  34,154,151
76 Palestinian Territory Occupied  497,497.0 GB  12,359,019
77 Belgium  465,885.1 GB  6,231,631
78 South Africa  456,427.3 GB  16,890,315
79 Finland  431,973.4 GB  3,880,754
80 Tanzania United Republic of  416,162.5 GB  10,562,130
81 Israel  395,804.3 GB  8,961,019
82 Afghanistan  392,723.8 GB  14,622,476
83 Uganda  370,107.4 GB  18,833,021
84 Portugal  362,513.4 GB  5,670,841
85 Denmark  328,958.4 GB  2,998,642
86 Lithuania  317,447.8 GB  4,036,795
87 Hungary  314,693.2 GB  4,808,557
88 Czech Republic  313,348.5 GB  4,890,971
89 Georgia  290,640.0 GB  3,506,800
90 Guinea  280,693.6 GB  8,538,776
91 Greece  260,137.3 GB  3,719,590
92 Sri Lanka  249,566.4 GB  6,433,470
93 Bahrain  223,700.3 GB  3,607,277
94 Gabon  222,274.5 GB  2,391,997
95 Tunisia  215,860.1 GB  6,039,154
96 Brunei Darussalam  210,292.1 GB  1,596,148
97 Bulgaria  209,415.8 GB  4,102,363
98 Dominican Republic  207,090.0 GB  6,817,148
99 Lebanon  202,030.3 GB  8,997,453
100 Guatemala  201,098.3 GB  4,359,796
101 Uzbekistan  200,417.6 GB  3,949,103
102 Serbia  195,997.5 GB  3,529,034
103 Panama  181,155.9 GB  4,926,365
104 Bolivia  180,088.4 GB  3,176,717
105 Djibouti  162,255.9 GB  4,233,149
106 Paraguay  153,707.4 GB  2,052,867
107 Ireland  134,883.4 GB  1,870,484
108 Slovenia  132,208.2 GB  1,543,707
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,622
110 Costa Rica  113,070.7 GB  1,681,766
111 Slovakia (SLOVAK Republic)  109,344.0 GB  1,227,172
112 Moldova Republic of  105,848.6 GB  2,665,184
113 Albania  102,947.5 GB  2,331,623
114 Bosnia and Herzegowina  102,669.7 GB  932,588
115 Cuba  102,240.9 GB  2,635,737
116 Mauritius  98,376.5 GB  1,307,852
117 Jamaica  90,317.5 GB  2,058,301
118 Bhutan  81,019.4 GB  1,677,975
119 Estonia  80,048.4 GB  1,046,075
120 Uruguay  75,759.7 GB  1,110,523
121 Luxembourg  60,532.4 GB  1,316,639
122 Honduras  59,891.0 GB  1,389,173
123 Benin  59,554.7 GB  6,821,245
124 Antigua and Barbuda  58,020.8 GB  1,620,697
125 Cyprus  54,743.5 GB  4,815,437
126 Togo  53,781.2 GB  1,410,671
127 Maldives  51,635.5 GB  900,974
128 Senegal  50,801.4 GB  1,933,080
129 Guam  50,302.8 GB  977,541
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,826.8 GB  652,619
132 Trinidad and Tobago  41,564.9 GB  636,571
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,289.9 GB  3,190,252
135 Rwanda  35,966.6 GB  1,191,779
136 Timor-leste  33,889.5 GB  735,841
137 Mozambique  33,196.8 GB  2,373,087
138 El Salvador  32,756.6 GB  868,982
139 Fiji  29,594.5 GB  814,988
140 Barbados  28,559.0 GB  342,047
141 Madagascar  28,480.5 GB  749,440
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.4 GB  501,330
144 Namibia  25,283.6 GB  749,825
145 Iceland  24,705.7 GB  746,436
146 Tajikistan  24,628.0 GB  1,195,412
147 Puerto Rico  23,973.8 GB  633,523
148 Palau  23,805.1 GB  180,921
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.1 GB  3,411,268
151 Chad  21,477.3 GB  4,513,823
152 Congo The Democratic Republic of The  21,045.8 GB  1,432,812
153 Angola  20,414.8 GB  721,176
154 Mali  18,155.9 GB  1,056,507
155 Burkina Faso  17,982.7 GB  1,556,906
156 Montenegro  17,657.1 GB  370,164
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.2 GB  527,798
159 Zambia  16,174.1 GB  652,206
160 Zimbabwe  15,887.3 GB  2,279,547
161 Saint Lucia  14,857.6 GB  180,050
162 Guyana  13,796.8 GB  297,798
163 Malawi  13,147.6 GB  188,257
164 Papua New Guinea  12,464.6 GB  191,793
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.6 GB  3,636,060
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,219.8 GB  189,327
174 Saint Vincent and The Grenadines  7,809.9 GB  98,431
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,153.2 GB  59,323
178 South Sudan  6,088.5 GB  332,739
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,358.8 GB  36,890
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,384
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.4 GB  123,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.9 GB  164,502
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,777.7 GB  74,480
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.5 GB  55,761
207 Virgin Islands (BRITISH)  1,091.4 GB  33,417
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4